Top 50 Reassignment activities
Apr 03, 2021 to Apr 18, 2021
Apr 03, 2021 to Apr 18, 2021
# | Assignee | Assignor | Activity Date | Activity | Property Count |
1 | HONOR DEVICE CO., LTD. | HUAWEI TECHNOLOGIES CO., LTD. | Apr 12, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 450 |
2 | INSTANT BRANDS HOLDINGS INC. (F/K/A CORELLE BRANDS... | CITIBANK, N.A. | Apr 12, 2021 | RELEASE BY SECURED PARTY. | 211 |
3 | JEFFERIES FINANCE LLC | INSTANT BRANDS HOLDINGS INC. | CORELLE BRANDS LLC | Apr 12, 2021 | SECURITY INTEREST. | 177 |
4 | ORMCO CORPORATION | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 126 |
5 | MTS SYSTEMS CORPORATION | JPMORGAN CHASE BANK, N.A., AS ADMINISTRATIVE AGENT | Apr 07, 2021 | RELEASE BY SECURED PARTY. | 119 |
6 | KERR CORPORATION | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 105 |
7 | DENTAL IMAGING TECHNOLOGIES CORPORATION | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 76 |
8 | JPMORGAN CHASE BANK, N.A., AS ADMINISTRATIVE AGENT | COLUMBUS MCKINNON CORPORATION | MAGNETEK INC. | DO... | Apr 07, 2021 | SECURITY INTEREST. | 62 |
9 | PIXELWORKS SEMICONDUCTOR TECHNOLOGY COMPANY, LLC | PIXELWORKS, INC. | Apr 05, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 57 |
10 | JPMORGAN CHASE BANK, N.A., AS ADMINISTRATIVE AGENT | REV GROUP, INC. | COLLINS BUS CORPORATION | E-ONE,... | Apr 13, 2021 | SECURITY INTEREST. | 56 |
11 | THE KYJEN COMPANY, LLC | CRESCENT DIRECT LENDING, LLC, AS ADMINISTRATIVE AG... | Apr 05, 2021 | RELEASE BY SECURED PARTY. | 46 |
12 | THE KYJEN COMPANY, LLC | FIDUS INVESTMENT CORPORATION, AS COLLATERAL AGENT | Apr 05, 2021 | RELEASE BY SECURED PARTY. | 46 |
13 | WHITEHORSE CAPITAL MANAGEMENT, LLC | THE KYJEN COMPANY, LLC | GOSLING, INC. D/B/A CHARM... | Apr 05, 2021 | SECURITY INTEREST. | 46 |
14 | E-ONE, INC. | HALCORE GROUP, INC. | REV AMBULANCE ... | ALLY BANK, AS TERM COLLATERAL AGENT | Apr 13, 2021 | RELEASE BY SECURED PARTY. | 45 |
15 | E-ONE, INC. | HALCORE GROUP, INC. | REV AMBULANCE ... | ALLY BANK, AS REVOLVING COLLATERAL AGENT | Apr 13, 2021 | RELEASE BY SECURED PARTY. | 45 |
16 | AMI ENTERTAINMENT NETWORK, LLC | BSP AGENCY, LLC | Apr 05, 2021 | RELEASE BY SECURED PARTY. | 43 |
17 | PENTRON CORPORATION | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 38 |
18 | OWL ROCK FIRST LIEN MASTER FUND, L.P., AS COLLATER... | PAR TECHNOLOGY CORPORATION | PARTECH, INC. | PUNCH... | Apr 08, 2021 | SECURITY INTEREST. | 35 |
19 | PAGNANELLI, CHRISTOPHER | SYNTROPY SYSTEMS, LLC | Apr 14, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 34 |
20 | AMERICAN MONEY MANAGEMENT CORPORATION | KNOPP BIOSCIENCES LLC | Apr 09, 2021 | SECURITY INTEREST. | 33 |
21 | JEFFERIES FINANCE LLC | PETIQ HOLDINGS, LLC | PETIQ, LLC | SERGEANT'S PET ... | Apr 13, 2021 | SECURITY INTEREST. | 30 |
22 | ORBIMED ROYALTY & CREDIT OPPORTUNITIES III, LP | BINX HEALTH LIMITED | Apr 07, 2021 | PATENT SECURITY AGREEMENT | 30 |
23 | CERENCE OPERATING COMPANY | NUANCE COMMUNICATIONS, INC. | Apr 15, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 28 |
24 | DORNER MFG. CORP. | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND, A... | Apr 07, 2021 | TERMINATION AND RELEASE OF SECURITY INTEREST IN PA... | 26 |
25 | CORELINK, LLC | TWIN BROOK CAPITAL PARTNERS, LLC | Apr 14, 2021 | RELEASE BY SECURED PARTY. | 25 |
26 | NHANCE, INC. | HARRIS RESEARCH, INC. | WILMINGTON TRUST, NATIONAL ASSOCIATION | Apr 05, 2021 | RELEASE OF SECURITY INTEREST RECORDED AT REEL/FRAM... | 25 |
27 | EVOLUTION LIGHTING , LLC | ELECTRIX LLC | CIBC BANK, USA F/K/A THE PRIVATE BANK AND TRUST CO... | Apr 14, 2021 | RELEASE BY SECURED PARTY. | 23 |
28 | SERGEANT'S PET CARE PRODUCTS, INC. | ARES CAPITAL CORPORATION, AS ADMINISTRATIVE AGENT | Apr 13, 2021 | RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPE... | 23 |
29 | MIDCAP FINANCIAL TRUST | CORELINK, LLC | Apr 14, 2021 | SECURITY INTEREST. | 21 |
30 | TMI TRUST COMPANY, AS AGENT | U.S. FARATHANE, LLC | Apr 06, 2021 | SECURITY INTEREST. | 20 |
31 | BANK OF AMERICA, N.A. | U.S. FARATHANE, LLC | Apr 06, 2021 | TERM LOAN SECURITY AGREEMENT | 20 |
32 | BANK OF AMERICA, N.A. | U.S. FARATHANE, LLC | Apr 06, 2021 | ABL SECURITY AGREEMENT | 20 |
33 | GCI CAPITAL MARKETS LLC, AS ADMINISTRATIVE AGENT | ASICO, LLC | Apr 13, 2021 | SECURITY INTEREST. | 19 |
34 | CERBERUS BUSINESS FINANCE AGENCY, LLC, AS COLLATER... | WOLVERINE BIOSCIENCES, LLC | Apr 09, 2021 | PATENT SECURITY AGREEMENT | 17 |
35 | DIGITAL.AI SOFTWARE, INC. | NUMERIFY, INC. | Apr 07, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 17 |
36 | CERBERUS BUSINESS FINANCE AGENCY, LLC, AS THE COLL... | RAPID DISPLAYS, INC. | Apr 13, 2021 | GRANT OF A SECURITY INTEREST -- PATENTS | 16 |
37 | IMPLANT DIRECT SYBRON INTERNATIONAL LLC | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 16 |
38 | WW INTERNATIONAL, INC. (F/K/A WEIGHT WATCHERS INTE... | JPMORGAN CHASE BANK, N.A. | Apr 13, 2021 | RELEASE BY SECURED PARTY. | 15 |
39 | T PLAY HOLDINGS LLC | EM ACQUISITION CORP., INC. | Apr 09, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 15 |
40 | KAVO DENTAL TECHNOLOGIES, LLC | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT | Apr 08, 2021 | RELEASE BY SECURED PARTY. | 13 |
41 | JEFFERIES FINANCE LLC | INSTANT BRANDS INC. | Apr 12, 2021 | SECURITY INTEREST. | 11 |
42 | SLP CONSULTANTS, INC. | ENERGYSTICS, LTD. | Apr 09, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 11 |
43 | COLUMBUS MCKINNON CORPORATION | JPMORGAN CHASE BANK, N.A,, AS ADMINISTRATIVE AGENT | Apr 07, 2021 | RELEASE OF SECURITY INTEREST IN PATENTS PREVIOUSLY... | 11 |
44 | UPSTART POWER, INC. | WINDSAIL CAPITAL FUND, L.P. | Apr 09, 2021 | RELEASE BY SECURED PARTY. | 10 |
45 | ANTARES CAPITAL LP, AS AGENT | CHAUVET & SONS, LLC | Apr 09, 2021 | SECURITY INTEREST. | 10 |
46 | MILLIARD IP, LLC | MILLIARD ENTERPRISES LIMITED LIABILITY COMPANY | Apr 07, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 10 |
47 | 100.CO, LLC | AI IP INVESTMENTS LTD. | Apr 14, 2021 | ASSIGNMENT OF ASSIGNORS INTEREST. | 9 |
48 | JEFFERIES FINANCE LLC | AIRTEX PRODUCTS, L.P. | BPI HOLDINGS INTERNATIONAL... | Apr 13, 2021 | SECURITY INTEREST. | 9 |
49 | JEFFERIES FINANCE LLC | AIRTEX PRODUCTS, L.P. | BPI HOLDINGS INTERNATIONAL... | Apr 13, 2021 | SECURITY INTEREST. | 9 |
50 | CRG SERVICING LLC, AS ADMINISTRATIVE AGENT | PWNHEALTH CHICAGO LLC | Apr 09, 2021 | SECURITY INTEREST. | 9 |
Get USPTO Re-assignment data every two weeks